Place Last Name First Name Category X's Score
1 ROSS JACOB BOWHUNTER 28 426
2 BOX BOWHUNTER 27 425
3 McCULLICK TOM BOWHUNTER 21 421
4 BOYER RICHARD BOWHUNTER 23 419
5 ROSS JASON BOWHUNTER 21 416
6 MADSON IVAN BOWHUNTER 17 415
7 MATHEW CURT BOWHUNTER 11 413
8 LAKEY KEVIN BOWHUNTER 17 413
9 STRAND QUINTEN BOWHUNTER 17 409
10 NORDMAN DYLAN BOWHUNTER 11 404
11 BOHNER DAVE BOWHUNTER 19 403
12 WHALEY BOB BOWHUNTER 13 401
13 BOEGE ADAM BOWHUNTER 12 401
14 STRAND ART BOWHUNTER 14 399
15 PETERSON SCOTT BOWHUNTER 5 399
16 NEUHAUS JUSTIN BOWHUNTER 16 398
17 ROACH ANDY BOWHUNTER 12 396
18 HOFFMAN DAN SENIOR 20 393
19 TRIM JORDAN BOWHUNTER 9 392
20 MADISON BRAD BOWHUNTER 14 388
21 REED KYLE BOWHUNTER 17 387
22 KEIM LEE BOWHUNTER 10 385
23 DEBBERT BRANDON BOWHUNTER 9 384
24 BEARBOWER KELLY BOWHUNTER 11 383
25 HAINES BUTCH BOWHUNTER 7 379
26 NELSON ADAM BOWHUNTER 8 375
27 EVANSON BLAKE BOWHUNTER 8 374
28 LAKEY LARRY BOWHUNTER 9 374
29 McMURRIN JAMES BOWHUNTER 15 371
30 CURRAN ZACK BOWHUNTER 6 364
31 HERSHEY GERALD BOWHUNTER 6 361
32 DAVIS JEREMY BOWHUNTER 10 360
33 GOODMAN SPENCER BOWHUNTER 8 358
34 SETH BOWHUNTER 5 358
35 HAEFNER PAT BOWHUNTER 5 358
36 FRANKLIN RYAN BOWHUNTER 12 354
37 NELSON STEVE BOWHUNTER 4 340
38 DURAN ZAK BOWHUNTER 4 337
39 ZACH BOWHUNTER 2 300
40 KEIM LANDON BOWHUNTER 2 289
41 DEBAUCHE CLAYTON BOWHUNTER 2 267
42 RYLEN BOWHUNTER 1 201
1 FINK JUSTIN OPEN 27 425
2 LAWLESS DAN OPEN 29 425
3 HAINES DEXTER OPEN 26 424
4 McCANN OWEN OPEN 25 423
5 DAHLSTROM BRUCE OPEN 23 421
6 ANDERSON BEN OPEN 22 420
7 LEMKE TORREY OPEN 25 419
8 BROWN DUSTIN OPEN 22 415
9 DELANEY TODD OPEN 22 414
10 IVES AUSTIN OPEN 13 413
11 STRAND QUINTEN OPEN 20 412
12 SALISBURY ZACH OPEN 22 409
13 HARMS DAVE OPEN 17 407
14 KOPPES NICK OPEN 12 394
15 HILGENBERG CRAIG OPEN 12 392
16 BURNS MIKE OPEN 12 392
17 HOLLENBECK JEFF OPEN 378
18 ALBERT DEREK OPEN 5 372
19 STRAND ART OPEN 10 368
1 HULL TODD RECURVE/LONGBOW 5 268
2 MILLER BUD RECURVE/LONGBOW 2 251
3 KRAY GALEN RECURVE/LONGBOW 1 251
4 SIEBELS JIM RECURVE/LONGBOW 1 221
6 SCHNEITER TOM RECURVE/LONGBOW 0 136
1 MATHEW BECKY WOMEN 28 424
2 ALBERT MELISSA WOMEN 30 420
3 BROWN JODIE WOMEN 19 407
4 MATHEW CHEYANNE WOMEN 8 378
5 REBER TAYLOR WOMEN 9 337
6 NELSON JESSIE WOMEN 3 327
1 LAWLESS KORBIN CUB 2 300