PLACE LAST NAME FIRST NAME CATEGORY X's SCORE
1 FINK JUSTIN BOWHUNTER 28 426
2 HESSE BEN BOWHUNTER 24 418
3 STRAND QUINTEN BOWHUNTER 22 418
4 SCOTT STEVE BOWHUNTER 17 413
5 SCHWAB NICK BOWHUNTER 19 413
6 LAU TRISTAN BOWHUNTER 18 410
7 OSTER BILL BOWHUNTER 19 409
8 DEGARMO JEFF BOWHUNTER 16 407
9 KUESTER KEN BOWHUNTER 15 407
10 GOEBEL TREVOR BOWHUNTER 14 406
11 NEUHAUS JUSTIN BOWHUNTER 15 405
12 WAGNER JAMES BOWHUNTER 12 404
13 VOGEL CALVIN BOWHUNTER 12 401
14 ERLANDSON MATT BOWHUNTER 17 400
15 COX CYLE BOWHUNTER 16 399
16 CRAPP RILEY BOWHUNTER 18 397
17 WETTER JACOB BOWHUNTER 15 397
18 RIGBY TIM BOWHUNTER 10 395
19 STROHBEHN BOB BOWHUNTER 11 395
20 LEWIS WAYNE BOWHUNTER 11 393
21 SMEBY BRANDEN BOWHUNTER 10 392
22 GORMAN DAN BOWHUNTER 12 391
23 BOHR DALLAS BOWHUNTER 14 390
24 PETERSON SCOTT BOWHUNTER 15 389
25 JOHNSON TROY BOWHUNTER 12 388
26 NEUHAUS JERRY BOWHUNTER 15 388
27 MADISON BRAD BOWHUNTER 12 385
28 LAU BRET BOWHUNTER 12 385
29 CARL TODD BOWHUNTER 16 384
30 ORTHAUS KEN BOWHUNTER 9 384
31 HEEREN ERIC BOWHUNTER 7 383
32 FISHER QUENTIN BOWHUNTER 9 382
33 ROSE BRAD BOWHUNTER 14 382
34 HOLLNAGEL JAY BOWHUNTER 9 377
35 SMITH BOB BOWHUNTER 9 376
36 TREIG JOSE BOWHUNTER 10 375
37 SMITH STEVE BOWHUNTER 7 375
38 DEVINE JOE BOWHUNTER 11 372
39 KOPP WAYNE BOWHUNTER 11 371
40 PORTER RANDY BOWHUNTER 9 371
41 MORRISON AARON BOWHUNTER 13 369
42 LEIS JARED BOWHUNTER 10 369
43 MEEK DAN BOWHUNTER 9 368
44 HEIDEN MIKE BOWHUNTER 9 366
45 CLEMMENT STEVE BOWHUNTER 6 364
46 PARKS KIRK BOWHUNTER 4 358
47 CURTIS JAMES BOWHUNTER 3 348
48 MILLER NICK BOWHUNTER 6 347
49 HALL RON BOWHUNTER 3 346
50 PROCHASKA JOHN BOWHUNTER 5 345
51 WILLIAMS AUSTIN BOWHUNTER 7 342
52 PORTER MICAH BOWHUNTER 8 334
53 DONLON DAN BOWHUNTER 3 332
54 WILCOX JEFF BOWHUNTER 5 327
55 STRAKA DAVID BOWHUNTER 5 324
56 SAMPSON TYLER BOWHUNTER 5 310
57 SHIPLEY RON BOWHUNTER 2 307
58 KOSHOREH PADEN BOWHUNTER 2 307
59 COOLEY CHARLES BOWHUNTER 4 304
60 TIM BOWHUNTER 4 291
61 FULKS DAVE BOWHUNTER 2 290
62 JOHNSRUD SCOT BOWHUNTER 7 284
63 BOHNER CLAY BOWHUNTER 2 283
64 SHIPLEY CHRISTOPHER BOWHUNTER 2 245
65 LUND RYAN BOWHUNTER 4 235
1 BLOCKER MIKE OPEN 35 435
2 LAWLESS DAN OPEN 35 435
3 STRAND QUINTEN OPEN 25 425
4 HOSTETLER TRENT OPEN 19 413
5 VALDEZ DAVID OPEN 15 403
6 TURPIN DON OPEN 15 402
7 MICHEK DALTON OPEN 10 368
8 STRAND ART OPEN 4 345
9 SKALA ANDY OPEN 27 407
10 NEAUMRICH ANTHONY OPEN 26 414
11 BURRELAND NATHEN OPEN 1 285
12 JOHNSTON KALEB OPEN 28 424
1 MCCULLICK TOM SENIOR 20 407
2 MILLER DAN SENIOR 18 406
3 MYERS JON SENIOR 18 404
4 MARA RANDY SENIOR 15 404
5 PETERSBURG RANDY SENIOR 13 396
6 CARL MIKE SENIOR 14 373
7 MORGAN DAVE SENIOR 13 371
8 MILLER DAN SENIOR 9 355
1 KRAY GAYLEN RECURVE/LONGBOW 2 212
2 SCHNEITER TOM RECURVE/LONGBOW 2 188
3 GRAHAM ERIC RECURVE/LONGBOW 1 169
4 GRAHAM ASDEN RECURVE/LONGBOW 155
6 SIEBELS JIM RECURVE/LONGBOW 0 123
7 JONES NATE RECURVE/LONGBOW 101
1 ALBERT MELYSSA WOMEN 20 414
2 GRABER REN WOMEN 4 362
3 ERLANDSON LINDSAY WOMEN 6 361
4 SOPPE KELLY WOMEN 6 345
5 SMITH EMILY WOMEN 8 334
6 HESS RENEE WOMEN 2 321
7 JOHNSON HANNAH WOMEN 3 287
8 CURTIS MARANDA WOMEN 4 281
9 WILSON NANCY WOMEN 3 200
10 MORRISON LORIS WOMEN 2 200
11 WILCOX SONYA WOMEN 1 130
1 REISNER JACK CUB 3 250
2 HUGHES TRAEYON CUB 4 284
3 MANNES GAVIN CUB 23 409